Sizing Chart
Welcome to our sizing chart! Here you can find the perfect size for you.
Nike & Jordan Men's Sizes
True to size. Order your regular shoe size with confidence.
US | EU | UK | Foot Length (cm) |
---|---|---|---|
6 | 38.5 | 5.5 | 24 |
6.5 | 39 | 6 | 24.5 |
7 | 40 | 6 | 25 |
7.5 | 40.5 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 42 | 7.5 | 26.5 |
9 | 42.5 | 8 | 27 |
9.5 | 43 | 8.5 | 27.5 |
10 | 44 | 9 | 28 |
10.5 | 44.5 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
12.5 | 47 | 11.5 | 30.5 |
13 | 47.5 | 12 | 31 |
14 | 48.5 | 13 | 32 |
Nike & Jordan Women's Sizes
True to size. Order your regular shoe size with confidence.
US | EU | UK | Foot Length (cm) |
---|---|---|---|
5 | 35.5 | 2.5 | 22 |
5.5 | 36 | 3 | 22.5 |
6 | 36.5 | 3.5 | 23 |
6.5 | 37.5 | 4 | 23.5 |
7 | 38 | 4.5 | 24 |
7.5 | 38.5 | 5 | 24.5 |
8 | 39 | 5.5 | 25 |
8.5 | 40 | 6 | 25.5 |
9 | 40.5 | 6.5 | 26 |
9.5 | 41 | 7 | 26.5 |
10 | 42 | 7.5 | 27 |
10.5 | 42.5 | 8 | 27.5 |
11 | 43 | 8.5 | 28 |
11.5 | 44 | 9 | 28.5 |
12 | 44.5 | 9.5 | 29 |
Adidas Men's Sizes
US | EU | UK | Foot Length (cm) |
---|---|---|---|
4 | 36 | 3.5 | 22 |
4.5 | 36 2/3 | 4 | 22.5 |
5 | 37 1/3 | 4.5 | 23 |
5.5 | 38 | 5 | 23.5 |
6 | 38 2/3 | 5.5 | 24 |
6.5 | 39 1/3 | 6 | 24.5 |
7 | 40 | 6 | 25 |
7.5 | 40 2/3 | 6.5 | 25.5 |
8 | 41 1/3 | 7 | 26 |
8.5 | 42 | 7.5 | 26.5 |
9 | 42 2/3 | 8 | 27 |
9.5 | 43 1/3 | 8.5 | 27.5 |
10 | 44 | 9 | 28 |
10.5 | 44 2/3 | 9.5 | 28.5 |
11 | 45 1/3 | 10 | 29 |
11.5 | 46 | 10.5 | 29.5 |
12 | 46 2/3 | 11 | 30 |
Adidas Women's Sizes
US | EU | UK | Foot Length (cm) |
---|---|---|---|
5 | 36 | 3.5 | 22 |
5.5 | 36 2/3 | 5 | 22.5 |
6 | 37 1/3 | 4.5 | 23 |
6.5 | 38 | 5 | 23.5 |
7 | 38 2/3 | 5.5 | 24 |
7.5 | 39 1/3 | 6 | 24.5 |
8 | 40 | 6.5 | 25 |
8.5 | 40 2/3 | 7 | 25.5 |
9 | 41 1/3 | 7.5 | 26 |
9.5 | 42 | 8 | 26.5 |
10 | 42 2/3 | 8.5 | 27 |
10.5 | 43 1/3 | 9 | 27.5 |
11 | 44 | 9.5 | 28 |
11.5 | 44 2/3 | 10 | 28.5 |
Yeezy
Yeezys generally fit smaller. Order 1 size larger.
New Balance - Men's Sizes
True to size. Order your regular shoe size with confidence.
US Size | EU Size | UK Size | Foot Length (cm) |
---|---|---|---|
4 | 36 | 3.5 | 22.5 |
4.5 | 36.5 | 4 | 23 |
5 | 37 | 4.5 | 23.5 |
5.5 | 38 | 5 | 23.5 |
6 | 38.5 | 5.5 | 24 |
6.5 | 39.5 | 6 | 24.5 |
7 | 40 | 6.5 | 25 |
7.5 | 40.5 | 7 | 25.5 |
8 | 41.5 | 7.5 | 26 |
8.5 | 42 | 8 | 26.5 |
9 | 42.5 | 8.5 | 27 |
9.5 | 43 | 9 | 27.5 |
10 | 44 | 9.5 | 28 |
10.5 | 44.5 | 10 | 28.5 |
11 | 45 | 10.5 | 29 |
11.5 | 45.5 | 11 | 29.5 |
12 | 46.5 | 11.5 | 30 |